Home » Asbestos Exposure » Asbestos Exposure Risks by State » Utah Asbestos Exposure
- Content last modified:
* Not an exhaustive list
Bountiful | Colonial Lumber, Inc. |
Bountiful | Goodwin Builders |
Delta | Union Pacific Railway Co. |
Devil’s Slide | Ideal Cement |
Dutch John | Flaming Gorge Dam |
Garfield | American Smelting & Refining |
Hooper | Taylor’s Excavating |
Logan | Cache Valley Electric Co. |
Milford | Union Pacific Railway Co. |
Morgan | Union Pacific Railway Co. |
Murray | Pete’s Texaco Service |
Ogden | Conoco |
Ogden | Red’s Drywall |
Ogden | Utah Construction Co. |
Ogden | Weber County School District |
Richmond | White Builders Supply |
Salt Lake City | Bullough Insulation & Supply |
Salt Lake City | Chester Simmons |
Salt Lake City | Covey Investment Co. |
Salt Lake City | Engineers Limited |
Salt Lake City | Ensign & Ensign Second Wards |
Salt Lake City | Final Finish |
Salt Lake City | Homestake Mining Company of California |
Salt Lake City | Jensen Construction Co. |
Salt Lake City | K & M Food Service Co. |
Salt Lake City | Peterson Bros. Construction |
Sandy | Sandy City Corp. |
Smithfield | Kays Mill & Cabinet Shop |
Tooele | International Smelting & Refining |
Toole | Anaconda Corp. |
West Bountiful | South Davis Mill & Cabinet |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer