Indiana Asbestos Exposure Sites
Fighting for the rights of those exposed to asbestos in Indiana.
Home » Asbestos Exposure » Asbestos Exposure Risks by State » Indiana Asbestos Exposure
- Content last modified:
* Not an exhaustive list
Attica | Harrison Steel Casting Co. |
Baerfield | Plywall Co. |
Baileytown | NIPSCO |
Baileytown | Power Systems, Inc. |
Bedford | Triangle & Leahy Plumbing |
Boise | Morrison Knudsen Co., Inc. |
Boise | Thorton Co., Inc. |
Brazil | Twigg Industries, Inc. |
Burns Harbor | Bethlehem Steel |
Burns Harbor | Burns Harbor Plant |
Butler | Evans Equipment |
Cambridge | Miller Corp. |
Cayuga | Duke Energy |
Chesterton | Bailly Town Power Plant |
Chicago | Mobil Oil |
Columbus | Sears |
Decatur | Capehart-Farnsworth Television Factory |
E. Chicago | Inland Steel |
E. Chicago | Sinclair Oil & Gas Co. |
E. Chicago | United States Steel Corporation |
E. Chicago | Youngstown Sheet & Tube |
East Chicago | Amoco Oil |
East Chicago | Grauer Tank & Manufacturing Co., Inc. |
East Chicago | Inland Steel |
East Chicago | L.T.V. Air Heater |
East Chicago | McCartin McAuliffe Mechanical |
East Chicago | Rockwell International |
East Chicago | Youngstown Sheet & Tube Steel |
Elkhart | Fryetech, Inc. |
Elkhart | International Harvester |
Evansville | Industrial Contractors, Inc. |
Evansville | L&N Railroad |
Evansville | Plastics Company |
Evansville | Stremming Lumber Co. |
Fairbanks | Breed Generating Station |
Fort Wayne | Bowser |
Fort Wayne | General Electric |
Fort Wayne | International Harvester |
Fort Wayne | O’ Connor Industries, Inc. |
Fort Wayne | Pennsylvania Railroad |
Fort Wayne | Perfection Baking Company |
Fort Wayne | Phelps Dodge Wire Plant |
Fort Wayne | Portland Cement |
Fort Wayne | Shell Filling Station |
Fort Wayne | Westinghouse Electric Supply |
Ft. Wayne | General Electric |
Ft. Wayne | International Harvester |
Ft. Wayne | Lutheran Hospital |
Gary | Dean Mitchell Power Plant |
Gary | J M Foster, Inc. |
Gary | United States Steel Corporation |
Hammond | Carnegie Steel |
Hammond | Inland Steel |
Hammond | Morrison Construction Co. |
Hammond | Queen Anne Candy Co. |
Hammond | Standard Forge Steel Mill |
Harbor Works | Youngstown Steel Tank Co. |
Indiana Harbor | Inland Steel |
Indianapolis | Chrysler |
Indianapolis | Community Hospital East |
Indianapolis | Eli Lilly |
Indianapolis | ERMCO, Inc. |
Indianapolis | Indiana Star |
Indianapolis | Jones & Laughlin Steel Mill |
Indianapolis | Kennedy Tank & Manufacturing Co. |
Indianapolis | Kraft Foods |
Indianapolis | Landair Transport |
Indianapolis | Marion County General Hospital |
Indianapolis | Pettinger Harding, Inc. |
Indianapolis | Schuchman Metals, Inc. |
Indianapolis | Winona Memorial Hospital |
Kokomo | Moon Welding & Machine Co. |
Kokomo | Stelite/Union Carbide |
Kouts | Morrison Construction Co. |
Kouts | NIPSCO |
Lafayette | Allen Bradley Company |
Lafayette | Caterpillar |
Lafayette | National Homes |
Lafayette | PRW Automotive |
Lafayette | Rea Wire |
Lafayette | Rockwell Automation, Inc. |
Lafayette | Ross Gear & Tool Company, Inc. |
Lafayette | Rostone Corp. |
LaPorte | Alcoa, Inc. |
Lawrenceburg | Lawrenceburg Power Plant |
Marion | RCA (GE) |
Michigan City | NIPSCO |
Michigan City | Sullair Corporation |
Michigan City | Universal Power Piping, Inc. |
Michigan City | Western Precipitator |
Mishawaka | National Steel Corporation |
Mt. Vernon | G. E. Plant |
Muncie | Ball Corp. |
New Albany | E M Cummings Veneers, Inc. |
New Port | New Port Chemical Depot |
Noblesville | Noblesville Powerhouse |
Owosso | United States Steel Corporation |
Richmond | Pyrofax Propane Co. |
Richmond | Winandy Greenhouse |
Shelbyville | Northwestern Consolidated School District |
South Bend | Bendix Plant |
South Bend | Goes Motors Nash Garage |
South Bend | Memorial Hospital |
South Bend | Notre Dame |
South Bend | Roach Appleton |
South Bend | Studebaker Automotive |
South Bend | Tip Top Bakery |
St. John | Schilling Bros. Lumber Co. |
Terra Haute | Sears |
Terre Haute | Combustion Engineering |
Terre Haute | Wabash Station |
Union City | Silver Danches & Company |
Union City | Teaford Danches & Company |
Union City | Westinghouse |
Vincennes | Hamilton Glass |
W. Lafayette | Sears |
W. Terre Haute | Foster Wheeler |
Wabash | Rockwool Engineering |
Wabash | U.S. Gypsum |
Warsaw | Brunswick Corp. |
Warsaw | Dalton Foundry |
Washington | B & O Railroad |
Washington | U.S. Railway Equipment Co. |
Wheatfield | Wheatfield Power Plant |
Whiting | Amoco Oil |
Whiting | Arco |
Whiting | Shell Oil Company |
Whiting | Sinclair Refinery |
Whiting | Standard Oil Company |
Whiting | Union Carbide Corporation |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer